detailExcel
Showing
This diff is collapsed.
| ... | ... | @@ -25,11 +25,8 @@ |
| "gantt-elastic": "^1.0.11", | ||
| "gantt-elastic-header": "^0.1.11", | ||
| "gojs": "^2.1.19", | ||
| "iview-loader": "^1.3.0", | ||
| "iview-pro": "file:./iview-pro", | ||
| "js-cookie": "^2.2.1", | ||
| "less": "^3.10.3", | ||
| "less-loader": "^5.0.0", | ||
| "lodash": "^4.17.15", | ||
| "lodash.chunk": "^4.2.0", | ||
| "lowdb": "^1.0.0", | ||
| ... | ... | @@ -72,8 +69,8 @@ |
| "eslint": "^7.7.0", | ||
| "eslint-plugin-node": "^11.1.0", | ||
| "iview-loader": "^1.3.0", | ||
| "less": "^2.7.3", | ||
| "less-loader": "^4.1.0", | ||
| "less": "^3.12.2", | ||
| "less-loader": "^5.0.0", | ||
| "lint-staged": "^7.2.0", | ||
| "script-loader": "^0.7.2", | ||
| "svg-sprite-loader": "^3.8.0", | ||
| ... | ... |
Please register or sign in to comment