ok
Showing
This source diff could not be displayed because it is too large. You can view the blob instead.
| ... | ... | @@ -12,19 +12,23 @@ |
| }, | ||
| "dependencies": { | ||
| "@nuxtjs/axios": "^5.3.6", | ||
| "@svgdotjs/svg.draggable.js": "^3.0.2", | ||
| "@svgdotjs/svg.js": "^3.0.16", | ||
| "area-data": "^5.0.6", | ||
| "awe-dnd": "^0.3.4", | ||
| "better-scroll": "^1.12.1", | ||
| "cross-env": "^5.2.0", | ||
| "dayjs": "^1.8.22", | ||
| "echarts": "^4.7.0", | ||
| "echarts-liquidfill": "^2.0.5", | ||
| "gojs": "^2.1.10", | ||
| "iview-loader": "^1.3.0", | ||
| "iview-pro": "file:./iview-pro", | ||
| "js-cookie": "^2.2.1", | ||
| "less": "^3.10.3", | ||
| "less-loader": "^5.0.0", | ||
| "lodash.chunk": "^4.2.0", | ||
| "lodash": "^4.17.15", | ||
| "lodash.chunk": "^4.2.0", | ||
| "lowdb": "^1.0.0", | ||
| "marked": "^0.3.9", | ||
| "mockjs": "^1.0.1-beta3", | ||
| ... | ... | @@ -32,12 +36,9 @@ |
| "nuxt": "^2.10.2", | ||
| "oidc-client": "^1.9.1", | ||
| "qs": "^6.6.0", | ||
| "gojs": "^2.1.10", | ||
| "quill-image-drop-module": "^1.0.3", | ||
| "quill-image-resize-module": "^3.0.0", | ||
| "screenfull": "^5.0.2", | ||
| "area-data": "^5.0.6", | ||
| "xlsx": "^0.15.1", | ||
| "@svgdotjs/svg.draggable.js": "^3.0.2", | ||
| "@svgdotjs/svg.js": "^3.0.16", | ||
| "ua-parser-js": "^0.7.18", | ||
| "view-design": "^4.1.3", | ||
| "vue-echarts": "^4.0.3", | ||
| ... | ... | @@ -47,7 +48,8 @@ |
| "vue-ueditor-wrap": "^2.4.1", | ||
| "vue2-editor": "^2.10.2", | ||
| "vuedraggable": "^2.23.0", | ||
| "vuex-along": "^1.2.10" | ||
| "vuex-along": "^1.2.10", | ||
| "xlsx": "^0.15.1" | ||
| }, | ||
| "devDependencies": { | ||
| "@babel/plugin-transform-runtime": "^7.2.0", | ||
| ... | ... |
Please register or sign in to comment